Collector model Olsun closed circuit collector
Collector model Olsun closed circuit collector
| CLOSED CIRCUIT COLLECTOR OLSUN | |
| BACKGROUND | ALUMINIUM PROFILE |
| FRAME SURFACE | SILVER ELECTROSTATIC PAINTING |
| PLATE | ALUMINIUM FOIL |
| ORIENTATION | VERTICAL OR HORIZONTAL |
| ABSORBER SHEET | PVD, BLUE ,SELECTIVE ALUMINIUM |
| ABSORBER SURFACE | STRIPS |
| Ø Horizontal Pipes [mm] | 22 |
| Ø Vertical Pipes [mm] | 8 |
| NUMBER OF OUTPUTS (header) | 4 |
| Absorber welding method | laser |
| Absorption [%] | 95 |
| Transmission [%] | 5 |
| Glass panel | 3.2mm, solar safety glass |
| Glass pane transmittance [%] | 92 |
| Insulation | 30mm, mineral wool |
| Thermal conductivity (λ) [W/mK] | 0.0034 |
| Suitable heat transfer medium | Antifreeze-water mixture |
| Maximum stagnation temperature [°C] | 230 (under test conditions) |
| Maximum operating pressure [bar] | 10 |
Developed by: Digitalpro