Collector model Olsun open circuit collector
Collector model Olsun open circuit collector
OPEN CIRCUIT COLLECTOR OLSUN | |
BACKGROUND | ALUMINIUM PROFILE |
FRAME SURFACE | SILVER ELECTROSTATIC PAINTING |
PLATE | ALUMINIUM FOIL |
ORIENTATION | VERTICAL OR HORIZONTAL |
ABSORBER SHEET | PVD, BLUE ,SELECTIVE ALUMINIUM |
ABSORBER SURFACE | STRIPS |
Ø Horizontal Pipes [mm] | 22 |
Ø Vertical Pipes [mm] | 15 |
NUMBER OF OUTPUTS (header) | 4 |
Absorber welding method | laser |
Absorption [%] | 95 |
Transmission [%] | 5 |
Glass panel | 3.2mm, solar safety glass |
Glass pane transmittance [%] | 92 |
Insulation | 30mm, mineral wool |
Thermal conductivity (λ) [W/mK] | 0.0034 |
Suitable heat transfer medium | WATER |
Maximum stagnation temperature [°C] | 210 (under test conditions) |
Maximum operating pressure [bar] | 10 |
Developed by: Digitalpro